<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Your Habit &#187; mom&#8217;s go green</title>
	<atom:link href="http://shiftyourhabit.com/tag/moms-go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftyourhabit.com</link>
	<description>Shift Your Habit Website</description>
	<lastBuildDate>Sat, 20 Aug 2011 03:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>I LIKE BIKE</title>
		<link>http://shiftyourhabit.com/i-like-bike/</link>
		<comments>http://shiftyourhabit.com/i-like-bike/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:21:07 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[kids bikes]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom’s save money]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3735</guid>
		<description><![CDATA[Bike to school with your kids]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">SAVE $220</span></h4>
<p><strong><span style="color: #00ff00;"> </span></strong></p>
<p><strong><span style="color: #00ff00;"> </span></strong></p>
<h4><span style="font-weight: normal;">B</span>ike to school with your kids and save up to<span style="color: #00ff00;"> $220</span> or more by biking to school three times a week, on average, instead of driving. You can conserve more than 55 gallons of gas per school year. You will be able to save driving time and avoid getting stuck in school drop-off traffic. And it’s a great way to get a little extra exercise.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/i-like-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TENT CITY</title>
		<link>http://shiftyourhabit.com/tent-city/</link>
		<comments>http://shiftyourhabit.com/tent-city/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:05:12 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[camping trips]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[living better]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3559</guid>
		<description><![CDATA[Instead of choosing a vacation that involves staying in a hotel, consider pitching a tent in a state or national park and save up to $2000 or more on accommodations for a two-week trip.]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">Save $2000</span></h4>
<h4>Instead of choosing a vacation that involves staying in a hotel, consider pitching a tent in a state or national park and save up to <span style="color: #00ff00;">$2000</span> or more on accommodations for a two-week trip.  Tent-camping can be a great way to reduce the ecological footprint of your vacation and an excellent way to practice living with limited resources. Compared to a hotel, you’ll save energy and water, reduce waste, and experience nature.  Breathe fresh air, get back in shape by going on a hike every day, and stand in awe of huge canyons, waterfalls, lakes, mountains, wildlife, and meadows.  Be sure to take fantastic pictures!</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/tent-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT SO FAST</title>
		<link>http://shiftyourhabit.com/not-so-fast/</link>
		<comments>http://shiftyourhabit.com/not-so-fast/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:00:58 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[MPG]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3557</guid>
		<description><![CDATA[Don’t speed.  Driving over the speed limit can severely cramp your MPG and your pocketbook.]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">Save $900</span></h4>
<h4>Don’t speed.  Driving over the speed limit can severely cramp your MPG and your pocketbook.  The difference between 60 mph and 80 mph is <span style="color: #00ff00;">$900</span> in gas expenses per year (assuming 500 high-speed miles driven per month).  Drive slower and you’ll also save 225 gallons of gasoline annually.  On average, for each 5 mph you drive above 60 mph lowers your gas mileage by about 2.5 mpg.  In addition to the obvious reduced risk to your safety and driving record, sticking to the speed limit will also save you the time it would take for 15 additional fill-ups per year.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOSE THE WEIGHT</title>
		<link>http://shiftyourhabit.com/lose-the-weight/</link>
		<comments>http://shiftyourhabit.com/lose-the-weight/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:37:18 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[family trips]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[healthy family tips]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3554</guid>
		<description><![CDATA[Unload unnecessary cargo from your trunk before your road trip ]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">Save $25</span></h4>
<h4>Unload unnecessary cargo from your trunk before your road trip and save nearly<span style="color: #00ff00;"> $25</span> per year for each 100 pounds of weight you remove from your vehicle.  Driving around with tools, golf clubs, textbooks, or other heavy gear is a waste of gas and money.  For every 100 extra pounds of cargo added to the vehicle, gas mileage drops about 1%.  Lose the weight and save up to 6 gallons of gas and 120 pounds of CO2.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/lose-the-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BORROW CAMPING GEAR</title>
		<link>http://shiftyourhabit.com/borrow-camping-gear/</link>
		<comments>http://shiftyourhabit.com/borrow-camping-gear/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:32:57 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[camping gear]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[mom’s save money]]></category>
		<category><![CDATA[sleeping bags]]></category>
		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3552</guid>
		<description><![CDATA[If you’re new to camping or don’t do it very often, rent your gear or borrow it from a friend and you’ll save up to $1500 ]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">Save $1500</span></h4>
<h4>If you’re new to camping or don’t do it very often, rent your gear or borrow it from a friend and you’ll save up to <span style="color: #00ff00;">$1500</span> or more compared to buying new gear.  You’ll also conserve the resources used to produce new equipment, which for most people sits in the garage or basement and gathers dust for 50 or more weeks per year.  Not only will you save the time it would take to shop for the right gear but you can avoid buyer’s regret. In fact, if you’re thinking of buying your own gear, renting first can be a great way to try out different styles and brands to see which you like best.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/borrow-camping-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAS IS MONEY</title>
		<link>http://shiftyourhabit.com/gas-is-money/</link>
		<comments>http://shiftyourhabit.com/gas-is-money/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:42:27 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[road trips]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3527</guid>
		<description><![CDATA[If you’ll be hitting the road for your getaway, buy regular octane (low-grade) gasoline]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #00ff00;">Save $150</span></h4>
<h4>If you’ll be hitting the road for your getaway, buy regular octane (low-grade) gasoline—unless your vehicle calls for “premium fuel” only—instead and save up to <span style="color: #00ff00;">$150</span> or more per year in gasoline expenses.  For a standard engine, switching from premium fuel to regular unleaded gasoline results in more complete fuel combustion, which improves gas mileage and reduces smog-forming tailpipe emissions.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/gas-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODY SCRUB</title>
		<link>http://shiftyourhabit.com/body-scrub/</link>
		<comments>http://shiftyourhabit.com/body-scrub/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:24:09 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[easy ways to save money]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[healthy family tips]]></category>
		<category><![CDATA[living better]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom’s save money]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=3091</guid>
		<description><![CDATA[Make your own body scrub and save up to $160 or more per year compared to an organic exfoliant. Exchange salt rubs with a friend or partner and save an additional $90 compared to a salt scrub spa treatment. You can make this yummy, grainy body exfoliator in a cereal bowl. Pour about a cup [...]]]></description>
			<content:encoded><![CDATA[<h4>Make your own body scrub and save up to<span style="color: #00ff00;"> $160</span> or more per year compared to an organic exfoliant. Exchange salt rubs with a friend or partner and save an additional<span style="color: #00ff00;"> $90</span> compared to a salt scrub spa treatment.</h4>
<h4>You can make this yummy, grainy body exfoliator in a cereal bowl. Pour about a cup of Kosher salt into the bowl. Add just enough cold-pressed sweet almond oil to allow the salt to form moist clumps. It should stick together and be easy to pick up with your fingers. Add up to 20 drops of rosemary essential oil to scent the mix and invigorate the skin. (You can switch the rosemary essential for whatever you like best.) Store the scrub in a mason jar wide enough to fit your hand in, and massage over your whole body—not your face—in a warm shower.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/body-scrub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN THOSE CANS</title>
		<link>http://shiftyourhabit.com/can-those-cans/</link>
		<comments>http://shiftyourhabit.com/can-those-cans/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:13:19 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Shopping & Storage]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[frozen vegetables]]></category>
		<category><![CDATA[living better]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetarian recipes]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=2599</guid>
		<description><![CDATA[Buy frozen vegetables instead of canned ones. ]]></description>
			<content:encoded><![CDATA[<h4><strong><span style="font-weight: normal;"></p>
<p></span></strong></h4>
<h4 style="font-size: 1em;"><strong>Buy frozen vegetables instead of canned ones.</strong></h4>
<h4>Pound for pound, canned and frozen vegetables may be comparable in price, but the canning process consumes up to eight times more energy than it takes to freeze, package, and store frozen vegetables. And although most frozen vegetables come in non-recyclable plastic packages, these are less bulky and heavy than steel cans, which take more energy to produce and transport. Frozen vegetables tend to have a more natural flavor than canned vegetables, which are often preserved in a salt solution. Because canned vegetables are usually pre-cooked, they may also have lower levels of nutrients than frozen vegetables, which are usually only blanched before being packaged.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/can-those-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPER OR PLASTIC</title>
		<link>http://shiftyourhabit.com/paper-or-plastic/</link>
		<comments>http://shiftyourhabit.com/paper-or-plastic/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:44 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Shopping & Storage]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[easy ways to save money]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[paper bags]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=2229</guid>
		<description><![CDATA[TRUTH OR TRASH?
Paper grocery bags are more eco-friendly than plastic ones
]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #00ffff;">TRUTH OR TRASH?</span></h3>
<h3>Paper grocery bags are more eco-friendly than plastic ones</h3>
<h3><span style="color: #00ffff;">TRUTH</span></h3>
<h4>Surprised? At face value, plastic may seem better than paper. But it’s really all about how you look at the data.</h4>
<h4>In one-to-one comparisons, paper bags require more energy, create more air and water pollution, cost more to transport, and generate more solid waste than plastic bags.</h4>
<h4>Yet, one-to-one comparisons aren’t really appropriate. As any supermarket-goer knows, when you ask for plastic you often end up three times more bags than if you’d asked for paper.</h4>
<h4>In terms of fossil fuel consumption, recyclability, and reusability, paper bags actually come out on top.<br />
The biggest issue associated with plastic bags is their proclivity for escaping from trash bins and getting washed into storm drains, clogging sewage systems, and mimicking tasty sea life in the ocean environment. Plastic bags and other plastic debris are responsible for the death of an estimated 1 million marine animals per year</h4>
<h4>Try This: Bring along your own reusable bags when you go shopping. But if you forget, opt for the paper bag and then reuse or recycle it.</h4>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/paper-or-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LAWSONS</title>
		<link>http://shiftyourhabit.com/the-lawsons-2/</link>
		<comments>http://shiftyourhabit.com/the-lawsons-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:00:34 +0000</pubDate>
		<dc:creator>SYH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy money savers]]></category>
		<category><![CDATA[easy ways to save money]]></category>
		<category><![CDATA[Elizabeth Rogers]]></category>
		<category><![CDATA[family savings]]></category>
		<category><![CDATA[living better]]></category>
		<category><![CDATA[mom's go green]]></category>
		<category><![CDATA[mom's save money]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://shiftyourhabit.com/?p=1311</guid>
		<description><![CDATA[Meet the Lawson's. Check out how they saved $5200]]></description>
			<content:encoded><![CDATA[<h4>Meet the Lawsons. Our featured Family Shifter of the Month!</h4>
<h4>Check out how they saved $5200!</h4>
<h4><a href="http://shiftyourhabit.com/the-lawsons/">http://shiftyourhabit.com/the-lawsons/</a></h4>
<p><a href="http://shiftyourhabit.com/the-lawsons/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftyourhabit.com/the-lawsons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
